| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LHM | 98% | 11 | 101 | 566 | 0 | 29 | 37 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 739 | 5,277 | 30,152 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 98% | 728 | 98% | 5,176 | 98% | 29,586 | 
| Translated | 98% | 728 | 98% | 5,176 | 98% | 29,586 | 
| Needs editing | 1% | 11 | 1% | 101 | 1% | 566 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 3% | 29 | 12% | 664 | 12% | 3,662 | 
| Strings with suggestions | 5% | 37 | 5% | 294 | 5% | 1,682 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | 
         Suggestion added  | 
    |
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion added  | 
    
        
        
        
         | 
| 
         Suggestion removed  | 
    
        
        
        
         | 
人工智能比赛观察系统来控制方向盘AI导播来控制游戏输入。