Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LHM | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 3,669 | 20,918 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Translated | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 35 | 12% | 450 | 12% | 2,562 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
7 months ago
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|