Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LHM | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 3,669 | 20,918 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Translated | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 19 | 4% | 163 | 4% | 906 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Committed changes LHM / App — Norwegian Bokmål |
Committed changes
7 months ago
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|
osztenkurden
Translation uploaded LHM / App — Norwegian Bokmål |
|