Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LHM | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 3,669 | 20,918 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Translated | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 34 | 13% | 481 | 13% | 2,859 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
7 months ago
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|