| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LHM | 98% | 12 | 119 | 678 | 0 | 55 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 
| Plural formula | n > 1 | 
          |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 739 | 5,277 | 30,152 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 98% | 727 | 97% | 5,158 | 97% | 29,474 | 
| Translated | 98% | 727 | 97% | 5,158 | 97% | 29,474 | 
| Needs editing | 1% | 12 | 2% | 119 | 2% | 678 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 7% | 55 | 6% | 353 | 6% | 2,045 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | 
         New strings to translate  | 
    
        
        
        
         
            
            
                12 new strings to translate appeared to the translation.
            
            
            7 months ago
            
         
        
     | 
| 
         Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    fr.json" file was changed.
            
            
            7 months ago
            
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
 None