Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LHM | 0 | 0 | 0 | 0 | 47 | 0 | 0 | ||
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 3,669 | 20,918 | |||
Approved | 1% | 1 | 1% | 29 | 1% | 156 |
Waiting for review | 99% | 534 | 99% | 3,640 | 99% | 20,762 |
Translated | 100% | 535 | 100% | 3,669 | 100% | 20,918 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 47 | 11% | 405 | 10% | 2,267 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
7 months ago
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|
osztenkurden
Translation uploaded |
|