Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 35 | 0 | 35 | 35 |
German | 37 | 0 | 37 | 37 |
Spanish | 16 | 0 | 16 | 16 |
Finnish | 56 | 0 | 56 | 56 |
French | 33 | 0 | 33 | 33 |
Japanese | 2 | 0 | 2 | 2 |
Korean | 30 | 0 | 30 | 30 |
Norwegian Bokmål | 9 | 0 | 9 | 9 |
Polish | 20 | 0 | 20 | 20 |
Portuguese | 11 | 0 | 11 | 11 |
Russian | 24 | 0 | 24 | 24 |
Swedish | 25 | 0 | 25 | 25 |
Ukrainian | 11 | 0 | 11 | 11 |
Vietnamese | 18 | 0 | 18 | 18 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Check details
Source and translation are identical