Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 7 | 0 | 7 | 7 |
German | 11 | 0 | 11 | 11 |
Spanish | 8 | 0 | 8 | 8 |
French | 4 | 0 | 4 | 4 |
Japanese | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Polish | 3 | 0 | 3 | 3 |
Russian | 8 | 0 | 8 | 8 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Vietnamese | 15 | 0 | 15 | 15 |
Chinese (Simplified) | 14 | 0 | 14 | 14 |
Check details
Number of \n literals in translation does not match source