| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 1 | 0 | 1 | 1 |
| Danish | 7 | 0 | 7 | 7 |
| German | 12 | 0 | 12 | 10 |
| Spanish | 7 | 0 | 7 | 5 |
| Finnish | 2 | 0 | 2 | 2 |
| French | 4 | 0 | 4 | 3 |
| Hindi | 2 | 0 | 2 | 2 |
| Japanese | 1 | 0 | 1 | 0 |
| Norwegian Bokmål | 1 | 0 | 1 | 1 |
| Polish | 3 | 0 | 3 | 2 |
| Portuguese | 1 | 0 | 1 | 1 |
| Russian | 7 | 0 | 7 | 7 |
| Serbian (latin) | 1 | 0 | 1 | 1 |
| Vietnamese | 15 | 0 | 15 | 10 |
| Chinese (Simplified) | 15 | 0 | 15 | 12 |
Check details
Number of \n literals in translation does not match source