| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Ellipsis | 15 | 0 | 15 | 15 | 
| i18next interpolation | 188 | 0 | 188 | 188 | 
| Unchanged translation | 534 | 0 | 534 | 531 | 
| Mismatching line breaks | 367 | 0 | 367 | 336 | 
| Starting spaces | 31 | 0 | 31 | 31 | 
| Mismatched \n | 79 | 0 | 79 | 64 | 
| Mismatched full stop | 645 | 0 | 645 | 623 | 
| Double space | 2 | 0 | 2 | 2 | 
| Mismatched exclamation mark | 64 | 0 | 64 | 64 | 
| Mismatched semicolon | 8 | 0 | 8 | 8 | 
| Punctuation spacing | 2 | 0 | 2 | 2 | 
| Mismatched question mark | 195 | 0 | 195 | 195 | 
| Trailing space | 29 | 0 | 29 | 29 | 
| Consecutive duplicated words | 10 | 0 | 10 | 10 | 
| Multiple failing checks | 352 | 0 | 352 | 352 | 
| Reused translation | 15 | 0 | 15 | 15 | 
| Trailing newline | 26 | 0 | 26 | 18 | 
| Mismatched colon | 30 | 0 | 30 | 30 | 
| Zero-width space | 3 | 0 | 3 | 3 | 
| Long untranslated | 11 | 0 | 11 | 11 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.